Model | O.D.(MM) | Volume (m³) | Weight (kg) | Conveyor Width(mm) | Heat Output (kcal/h) | Production Rate(pcs/h) |
---|---|---|---|---|---|---|
ZEP-400L | 1020*850*400mm | 0.35 | 95kg | 400mm | 7300kcal/h | 20PCS/H |
ZEP-500L | 1510*1040*410mm | 0.64 | 115kg | 500mm | 8800kcal/h | 20PCS/H |
Model | Type | Gas Pressure | Voltage | Power | Usage per Hour |
---|---|---|---|---|---|
ZEP-400L | Liquefied gas | 2.3 - 3.3kpa | 220V | 300W | 0.31m/h |
Natural gas | 1.0 - 2.5kpa | 220V | 300W | 0.70m/h | |
Electric | - | 220V | 7.5W | 4.5℃/h | |
ZEP-500L | Liquefied gas | 2.3 - 3.3kpa | 220V | 300W | 0.4 m/h |
Natural gas | 1.0 - 2.5kpa | 220V | 300W | 0.85 m/h | |
Electric | - | 380V | 10KW | 4.5℃/h |
CONTACT US AT ANY TIME