| Model | Overdosis. | Volume (m3) | Gewicht (kg) | Vervoerbandbreedte ((mm) | Warmteafvoer (kcal/uur) | Productiepercentage ((pcs/uur) |
|---|---|---|---|---|---|---|
| ZEP-400L | 1020*850*400 mm | 0.35 | 95 kg | 400 mm | 7300 kcal/uur | 20 stuks per uur |
| ZEP-500L | 1510*1040*410 mm | 0.64 | 115 kg | 500 mm | 8800 kcal/uur | 20 stuks per uur |
| Model | Type | Gasdruk | Spanning | Kracht | Gebruik per uur |
|---|---|---|---|---|---|
| ZEP-400L | Vloeibare gassen | 2.3 tot en met 3.3kpa | 220 V | 300 W | 0.31m/h |
| Aardgas | 1.0 - 2,5kpa | 220 V | 300 W | 0.70m/h | |
| Elektrisch | - | 220 V | 7.5W | 4.5°C/h | |
| ZEP-500L | Vloeibare gassen | 2.3 tot en met 3.3kpa | 220 V | 300 W | 0.4 m/h |
| Aardgas | 1.0 - 2,5kpa | 220 V | 300 W | 00,85 m/h | |
| Elektrisch | - | 380 V | 10 kW | 4.5°C/h |
Neem op elk moment contact met ons op.