| Model | ZPR-2R | ZPR-4R | ZPR-6R |
|---|---|---|---|
| Racks | 2 racks | 4 racks | 6 racks |
| Racks Placement Method | |||
| Voltage | 380V three-phase four-wire + ground wire | 380V three-phase four-wire + ground wire | 380V three-phase four-wire + ground wire |
| Power | 2.8Kw | 5Kw | 6.5Kw |
| Overall Dimensions | 120*214.5*258cm | 219*214.5*258cm | 219*287.5*258cm |
| Rack Dimensions | 66.5*82.5*176.5cm | 66.5*82.5*176.5cm | 66.5*82.5*176.5cm |
| Model | ZPR-2R | ZPR-4R | ZPR-6R |
|---|---|---|---|
| Racks | 2 racks | 4 racks | 6 racks |
| Racks Placement Method | |||
| Voltage | 380V three-phase four-wire + ground wire | 380V three-phase four-wire + ground wire | 380V three-phase four-wire + ground wire |
| Power | 2.8Kw | 5Kw | 6.5Kw |
| Overall Dimensions | 120*234.5*258cm | 219*234*258cm | 219*307*258cm |
| Rack Dimensions | 66.5*82.5*176.5cm | 66.5*82.5*176.5cm | 66.5*82.5*176.5cm |
CONTACT US AT ANY TIME