Specification | 2 tray/deck (Classic) | 3 tray/deck (Classic) | 4 tray/deck (Classic) |
---|---|---|---|
Number of Trays per deck | 2 | 3 | 4 |
Tray Placement | ![]() |
![]() |
![]() |
Model | ZEO-3C 3-Layer 6-Tray European style Oven | ZEO-3B 3-Layer 9-Tray European style Oven | ZEO-3F 3-Layer 12-Tray European Oven |
Voltage | 380V three-phase four wire + ground wire | 380V three-phase four wire + ground wire | 380V three-phase four wire + ground wire |
Power | 13.5KW | 21.6KW | 24.9KW |
Weight | 550KG | 650KG | 700KG |
Dimensions (with/without hood) | 119×140×202cm / 119×120×176cm | 160×140×202cm / 160×120×176cm | 160×160×202cm / 160×140×176cm |
Specification | 2 tray/deck (Classic) | 3 tray/deck (Classic) | 4 tray/deck (Classic) |
---|---|---|---|
Number of Trays per deck | 2 | 3 | 4 |
Tray Placement Method | ![]() |
![]() |
![]() |
Model | ZEO-4C 4-Layer 8-Tray European Oven | ZEO-4B 4-Layer 12-Tray European Oven | ZEO-4F 4-Layer 16-Tray European Oven |
Voltage | 380V three-phase four-wire + ground wire | 380V three-phase four-wire + ground wire | 380V three-phase four-wire + ground wire |
Power | 18KW | 28.8KW | 33.2KW |
Weight | 650KG | 800KG | 850KG |
Dimensions (with/without hood) | 119×140×212cm / 119×120×186cm | 160×140×212cm / 160×120×186cm | 160×160×212cm / 160×140×186cm |
CONTACT US AT ANY TIME