Model | 4 trays convection oven+proofer | 5 trays convection oven+proofer | 5 trays convection oven+freezer proofer |
---|---|---|---|
Number of Trays | 4+16 | 5+16 | 5+18 |
Voltage | 380V three-phase four-wire + ground wire | 380V three-phase four-wire + ground wire | 380V three-phase four-wire + ground wire |
Power | 6.3KW/9.3KW | 11KW | 11KW |
Weight | 149KG | 185KG | 245KG |
Layer Height | 9cm | 9cm | Air furnace: 9cm Proofers: 7.5cm |
Dimensions | 80*120*156cm(50cm) | 80*120*169.5cm(64cm) | Gale regime: 80*120*211.5cm Normal form: 80*120*206cm |
CONTACT US AT ANY TIME